RESULTS FOR DB/ILT 4 BALL TOURNAMENT | ||
LADIES | ||
1st | Tina Van Engelen & Robyn Kennard (Tua) | 52 |
2nd | Julie Fleury & Gloria Sinclair (QP) | 51 |
3rd | Lydia McIlwrick & Kelli Butcher (H/hope) | 47 |
4th | Debbie O’Connell & Rose Wilson (Riv) | 47 |
5th | Pam Cracknell & Margaret Baillie (Inv) | 46 |
6th | Naoko Anderson & Judy Gregory (QP) | 46 |
7th | Jo Raines & Linda Suddaby (QP) | 46 |
8th | Susan Racz & Faye Dudfield (Drum) | 46 |
Men & Mixed |
||
1st | Rua Kamaru & Jude Kamaru (QP) | 50 |
2nd | Ross McKenzie & Lex Dudfield (Drum) | 49 |
3rd | John Reilly & Barney McIntosh (QP) | 48 |
4th | Paul McIlwrick & Ross Butcher (H/hope) | 48 |
5th | Ngarimu Paraki (QP) Graeme Hyde (Riv) | 48 |
6th | Brendon Price & John Graham (H/hope) | 47 |
7th | Gary Wilson & Peter Black (QP) | 46 |
8th | Michael Anderson & John Hogg (QP) | 46 |
9th | John Shaw & Joan Scarlett (Drum) | 46 |
10th | Wendy Fairweather (QP) & Blair Davies (GA) | 44 |
11th | Grant Leathwick & Peter Waddell (QP) | 44 |
12th | Phil Ngeru & Ivan Lucka (QP) | 43 |
13th | Shane McNaught & Terry Laidlaw (QP) | 43 |
14th | John Taylor & Noel Boniface (QP) | 43 |
15th | Frank Cournane (Inv) & Art Bloxham (Hhope) | 43 |
16th | Bill Randle & Bill Irvine (QP) | 43 |
17th | Jeff Mowat & Brian Winder (QP) | 43 |
Twos | Pam Cracknell x 2, Jo Raines, Neil Robinson, Rex McDonald, Nathan White | |||
Closest to Pins | ||||
No 2 | Ladies ;Robyn Boniface
Men; Neil Robinson |
|||
No 11 | Ladies; Olivia Frost
Men; Rex McDonald |
|||
No 12 | Ladies ; Pam Cracknell
Men; Neil Robinson |
|||
No 17 | Ladies; Jo Raines
Men; Ken Todd |
|||
Longest Putt No 18 | ||||
Ladies Judy Gregory
Men; Noel Hinton |
||||