RESULTS FOR DB/ILT 4 BALL TOURNAMENT | ||
LADIES | ||
1 | Nikki Hume & Michelle Carlton | 53 |
2 | Lydia McIlwrick & Kelli Butcher | 51 |
3 | Debbie O’Connell & Gail Clark | 49 |
4 | Pat Forde & Bev Erskine | 49 |
5 | Susan Racz & Joan Scarlett | 47 |
6 | Gloria Sinclair & Noeleen Little | 47 |
7 | Josie Ladbrook & Colleen Emmerson | 46 |
8 | Naoko Anderson & Judy Gregory | 45 |
MEN & Mixed | ||
1 | Fred Hapi & Willy Goodwin | 53 |
2 | Bob Mexted & Graeme Hyde | 50 |
3 | Murray Borthwick & Mary Murray | 49 |
4 | Dennis Todd & Adam Waite | 49 |
5 | Bill Randle & Ivan Lucka | 46 |
6 | Paul McIlwrick & Ross Butcher | 46 |
7 | Brian Winder & Alister Thomson | 46 |
8 | Shane McNaught & Terry Laidlaw | 46 |
9 | Andrew Ward & Chris Ward | 46 |
10 | Lex Dudfield & Ross McKenzie | 46 |
11 | Frank Cournane & Art Bloxham | 45 |
12 | Bruce Forrester & Brian Suddaby | 45 |
13 | Craig Dennis & Brendon Robertson | 45 |
14 | Rua Kamaru & Jude Kamaru | 45 |
15 | Naramu Paraki & Peter Hodson | 45 |
16 | Liz Grimwood & Blair Davies | 45 |
Two’s
R Boniface, D O’Connell, M Charleton, D Chambers R Stewart, N Paraki |
|||||
Closest to pins | |||||
No 2
Ladies ; Robyn Boniface Men; Bill Boyce |
|||||
No 11
Ladies; Shelly Price Men; Shane McNaught |
|||||
No 12
Ladies; Raylene Leith-Forbes Men; Rodger Stewart |
|||||
No 17
Ladies Michelle Charlton Men; Ngarimu Paraki |
|||||
LONGEST PUTT NO 18 | |||||
Ladies; Raylene Leith-Forbes
Men; Allan Smith |
|||||