Results of the ILT Charity Tournament held at Queens Park on the 23rd February
LADIES | |
1st: Susan Racz & Faye Dudfield | 50 |
2nd; Lydia McIlwrick & Kelli Butcher | 47 |
3rd; Kate McGregor & Raylene Leith | 45 |
4th; Lynley Burgess & Marilyn Jenner | 44 |
5th Nicky Owen & Josie Ladbrook | 44 |
MEN & Mixed | |
1st Gary Wilson & Peter Black | 48 |
2nd; Dennis Todd & Adam Waite | 48 |
3rd; Steve Black & Dale Black | 48 |
4th; Fabian Pera & Storm Wardrop | 47 |
5th; Alan Dennis & Chris Ramsay | 46 |
6th; Ross Butcher & Paul McIlwrick | 46 |
7th; Bill McRandle & Don Sutherland | 46 |
8th; Richard Wheeler & Ewen Thwaites | 46 |
9th; Dayno Kaio & Nathan White | 46 |
10th; Paul Howden & Steve Kennard | 45 |
11th; Allan Smith & Sonny Diack | 45 |
12th; John Reilly & Fred Hapi | 45 |
13th; Mike Whibley & Stu Low | 45 |
14th; Darryl McGregor & J Cooper | 44 |
15th; Lex Dudfield & Ross McKenzie | 44 |
16th; John Taylor & Wally Brown | 44 |
Twos | G Forbes, R Wheeler ,L McIlwrick, D Kaio |
| R Boniface, G Wilson, S Boland, A Smith, |
| M Pettersson, S Racz, J Ladbrook, |
| K Howley, N Paraki |
Closest to pins | |
Ladies No 2 | Anita Fraser |
Men | Darryl McLean |
Ladies No 11 | Jo Wadworth |
Men | Stephen Gerken |
Ladies no 12 | Jo Raines |
men | Ngaramu Parak |
Ladies no 17 | Susan Racz |
men | Kym Howley |
Longest Putt | | |
Men Ladies | Darryl McGregor Anita Fraser | |