FOURSOMES RESULT RESULT
TOWN SILVER COUNTRY SILVER |
|||||
R Boniface | F Murray | 5/4 | H Baird | P Macleod | |
O Frost | K McGregor | 6/5 | G Todd | S Elder | |
J Goodall | D Kaio | B O’Brien | A Fraser | 5/4 | |
N Anderson | J Henderson | 6/5 | T McColl | L Froger | |
3 | 1 | ||||
FOURSOMES RESULT RESULT
TOWN BRONZE COUNTRY BRONZE |
|||||
R Hartley | H Chadderton | J Braithwaite | I Walker | 3/1 | |
J Mexted | H Ayto | W Whitson | S Racz | 3/2 | |
L Suddaby | F Bell | J King | D O’Connell | 3/2 | |
J Purdue | F Leith Forbes | 4/3 | N Owen | C Dennison | |
RESULTS
TOWN | 4 | COUNTRY | 4 |
SINGLES
TOWN SILVER |
RESULT | COUNTRY
SILVER |
RESULT |
Robyn Boniface | 7/6 | Helen Baird | |
Olivia Frost | 6/4 | Bronwyn O’Brien | |
Fiona Murray | 1up | Geraldine Todd | |
Kate McGregor | 1up | Anita Fraser | |
Naoko Anderson | 4/3 | Shona Elder | |
Jill Goodall | 2up | Tina McColl | |
Dayna Kaio | Pam Macleod | 5/4 | |
Judith Henderson | Lorraine Froger | 3/2 | |
TOWN BRONZE | COUNTRY BRONZE | ||
Raewyn Hartley | Julie Braithwaite | 4/3 | |
Julieanne Mexted | Irene Walker | 4/2 | |
Heather Chadderton | Wendy Whitson | 1up | |
Hoana Ayto | Susan Racz | 3/2 | |
Linda Suddaby | 4/3 | Judy King | |
Jo Purdue | Debbie O’Connell | 5/3 | |
Frances Bell | 4/3 | Nicky Owen | |
Raylene Leith-Forbes | Christene Dennison | 4/2 | |
AFTERNOON & FINAL RESULTS
TOWN | 8 | COUNTRY | 8 |
TOWN | 12 | COUNTRY | 12 |